Todos os Estados
TABELA I - OPERAÇÕES REALIZADAS PELAS DISTRIBUIDORAS
| UF | Gasolina Automotiva Comum e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Álcool hidratado | Óleo Combustível | Gás Natural Veicular | Lubrificante Derivado de Petróleo Derivado de Petróleo | Lubrificante Não derivado de Petróleo | |||||||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |||||
| Alíquota | Alíquota | Originado de Importação | Alíquota | Alíquota | Originado de Importação | |||||||||||||
| *SP | 92,75% | 156,15% | 92,75% | 156,15% | 16,95% | 25,76% | 32,90% | 21,83% | 10,48% | 34,73% | - | - | 61,31% | 96,72% | 61,31% | - | 73,12% | 88,85% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||||||
TABELA II - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEIS E LUBRIFICANTES
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | Gás Natural Veicular |
| ||||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | ||
| *SP | 92,75% | 156,15% | 92,75% | 156,15% | 52,44% | 72,81% | 53,49% | 74,00% | 199,68% | 240,55% | 99,99% | 127,15% | - | - | - | - |
|
| *MVA’s alteradas por este Ato COTEPE/MVA. |
| ||||||||||||||||
| UF | Lubrificante Derivado de Petróleo | Lubrificante Não derivado de Petróleo | Álcool Hidratado | |||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |||||
| Alíquota 7% | Alíquota 12% | Originado de Importação 4% | Alíquota 7% | Alíquota 12% | Originado de Importação 4% | |||||
| *SP | 61,31% | 96,72% | 61,31% | - | 73,12% | 88,85% | 32,95% | 42,96% | 51,08% | 38,49% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||
TABELA III - OPERAÇÕES REALIZADAS POR IMPORTADORES DE COMBUSTÍVEIS
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
| *SP | 92,75% | 156,15% | 92,75% | 156,15% | 52,44% | 72,81% | 53,49% | 74,00% | 199,68% | 240,55% | 99,99% | 127,15% | 40,76% | 87,69% | 16,95% | 21,83% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||||
TABELA IV – OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS
| UF | Gasolina Automotiva Comum e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Óleo Combustível | |||
| Internas | Interes- | Internas | Interes- | Internas | Interes- | |
| *SP | 103,22% | 170,06% | 103,22% | 170,06% | 18,73% | 44,80% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||
TABELA V - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEL
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | |||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
| *SP | 103,22% | 170,06% | 103,22% | 170,06% | 56,67% | 77,60% | 57,54% | 78,59% | 199,68% | 240,55% | 99,99% | 127,15% | - | - |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||
TABELA VI - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS
| UF | Gasolina Automotiva Comum e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Óleo Combustível | |||
| Internas | Interes- | Internas | Interes- | Internas | Interes- | |
| *SP | 139,91% | 218,82% | 139,91% | 218,82% | 19,11% | 45,25% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||
TABELA VII - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEL
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | |||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
| *SP | 139,91% | 218,82% | 139,91% | 218,82% | 75,99% | 99,50% | 75,90% | 99,41% | 248,65% | 240,55% | 117,96% | 147,57% | - | - |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||
TABELA VIII - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS
| UF | Gasolina Automotiva Comum e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Óleo Combustível | |||
| Internas | Interes- | Internas | Interes- | Internas | Interes- | |
| *SP | 156,34% | 240,66% | 156,34% | 240,66% | 24,26% | 51,54% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||
TABELA IX - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEL
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | |||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
| *SP | 156,34% | 240,66% | 153,34% | 240,66% | 81,64% | 105,92% | 81,23% | 105,45% | 248,65% | 240,55% | 117,96% | 147,57% | - | - |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||
TABELA X - OPERAÇÕES REALIZADAS POR IMPORTADOR DE COMBUSTÍVEIS
(Art. 1º, I, “c”, 2 - exigibilidade suspensa ou sem pagamento de CIDE pelo importador)
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
| *SP | 103,22% | 170,06% | 103,22% | 170,06% | 56,67% | 77,60% | 57,54% | 78,59% | 199,68% | 240,55% | 99,99% | 127,15% | 47,69% | 96,92% | 16,95% | 21,83% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||||
TABELA XI - OPERAÇÕES REALIZADAS POR IMPORTADOR DE COMBUSTÍVEIS
(Art. 1º, I, “c”, 3 - exigibilidade suspensa ou sem pagamento de PIS/PASEP e COFINS pelo importador)
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
| *SP | 139,91% | 218,82% | 139,91% | 218,82% | 75,99% | 99,50% | 75,90% | 99,41% | 248,65% | 240,55% | 117,96% | 147,57% | 47,97% | 97,29% | 16,95% | 21,83% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||||
TABELA XII - OPERAÇÕES REALIZADAS POR IMPORTADOR DE COMBUSTÍVEIS
(Art. 1º, I, “c”, 2 - exigibilidade suspensa ou sem pagamento de CIDE pelo importador)
| UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
| Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
| *SP | 156,34% | 240,66% | 156,34% | 240,66% | 81,64% | 105,92% | 81,23% | 105,45% | 248,65% | 240,55% | 117,96% | 147,57% | 55,25% | 107,00% | 16,95% | 21,83% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||||||||||||
TABELA XIII - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS DE COMBUSTÍVEIS
| Álcool hidratado | ||||
| UF | Internas | Interestaduais | ||
| 7% | 12% | Originado de | ||
| *SP | 16,95% | - | 32,90% | - |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||
TABELA XIV - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS DE COMBUSTÍVEIS,
PRODUTOR NACIONAL DE LUBRIFICANTES OU IMPORTADOR DE LUBRIFICANTES
| UF | Lubrificantes Derivados de Petróleo | Lubrificantes Não Derivados de Petróleo | ||||
| Internas | Interesta- | Internas | Interestaduais | |||
| 7% | 12% | Originado de | ||||
| SP | 61,31% | 96,72% | 61,31% | - | 73,12% | 88,85% |
| *MVA’s alteradas por este Ato COTEPE/MVA. | ||||||
O Portal Contábeis se isenta de quaisquer responsabilidades civis sobre eventuais discussões dos usuários ou visitantes deste site, nos termos da lei no 5.250/67 e artigos 927 e 931 ambos do novo código civil brasileiro.
Utilizamos cookies para ajudar a melhorar a sua experiência de utilização. Ao utilizar o website, você confirma que aceita a sua utilização. Conheça a nossa política de utilização de cookies
1999 - 2025 Contábeis ® - Todos os direitos reservados. Política de privacidade