Todos os Estados
UF | Gasolina Automotiva e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Álcool Hidratado | Óleo Combustível | Gás Natural Veicular | |||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |||
7% | 12% | Originado de Importação 4% | ||||||||||
*RN | 30,86% | 84,31% | 80,79% | 154,64% | 8,20% | 30,68% | 23,66% | 38,49% | 20,48% | 46,92% | - | - |
*SP | 61,81% | 115,04% | 61,81% | 115,04% | 12,69% | 21,17% | 28,05% | 17,38% | 10,48% | 34,73% | - | - |
ANEXO II - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEIS
(Art. 1º, I, "b", 1 - regra geral)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | Gás Natural Veicular | ||||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 83,81% | 158,89% | 75,90% | 140,96% | 38,14% | 68,47% | 47,97% | 80,45% | 198,63% | 264,18% | 83,28% | 123,52% | 91,24% | 133,22% | 116,30% | 132,13% |
*SP | 61,81% | 115,04% | 61,81% | 115,04% | 35,01% | 53,05% | 38,80% | 57,35% | 99,20% | 126,36% | 108,29% | 136,70% | - | - | - | - |
ANEXO III - OPERAÇÕES REALIZADAS POR IMPORTADORES DE COMBUSTÍVEIS
(Art. 1º, I, "c", 1 - regra geral)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 83,81% | 158,89% | 75,90% | 140,96% | 38,14% | 68,47% | 47,97% | 80,45% | 198,63% | 264,18% | 83,28% | 123,52% | - | - | 25,34% | 43,25% |
*SP | 61,81% | 115,04% | 61,81% | 115,04% | 35,01% | 53,05% | 38,80% | 57,35% | 99,20% | 126,36% | 108,29% | 136,70% | 40,76% | 87,69% | 12,69% | 17,38% |
ANEXO IV - OPERAÇÕES REALIZADAS PELAS DISTRIBUIDORAS E DEMAIS REMETENTES DE OUTRAS UNIDADES DA FEDERAÇÃO
(Art. 1º, I, "a", 2 - CIDE não computada no preço pelo produtor nacional)
UF | Gasolina Automotiva Comum e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Óleo Combustível | |||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 41,35% | 99,09% | 41,35% | 99,09% | 20,48% | 46,92% |
*SP | 67,82% | 123,03% | 67,82% | 123,03% | 18,73% | 44,80% |
ANEXO V - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEIS
(Art. 1º, I, "b", 2 - CIDE não computada no preço pelo produtor nacional)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | |||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 93,64% | 172,73% | 93,64% | 172,73% | 41,80% | 72,93% | 51,89% | 85,23% | 198,63% | 264,18% | 83,28% | 123,52% | 56,82% | 91,24% |
*SP | 67,82% | 123,03% | 67,82% | 123,03% | 35,01% | 53,05% | 38,80% | 57,35% | 99,20% | 126,36% | 108,29% | 136,70% | - | - |
ANEXO VI - OPERAÇÕES REALIZADAS PELAS DISTRIBUIDORAS E DEMAIS REMETENTES DE OUTRAS UNIDADES DA FEDERAÇÃO
(Art. 1º, I, "a", 3 - PIS/PASEP e COFINS não computadas no preço pelo produtor nacional)
UF | Gasolina Automotiva Comum e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Óleo Combustível | |||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 66,41% | 134,38% | 66,41% | 134,38% | 35,80% | 65,61% |
*SP | 125,96% | 200,29% | 125,96% | 200,29% | 19,11% | 45,25% |
ANEXO VII - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEIS
(Art. 1º, I, "b", 3 - PIS/PASEP e COFINS não computadas no preço pelo produtor nacional)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | |||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 127,95% | 221,06% | 127,95% | 221,06% | 58,41% | 93,18% | 80,35% | 119,94% | 249,08% | 325,71% | 101,12% | 145,27% | 76,76% | 115,55% |
*SP | 125,96% | 200,29% | 125,96% | 200,29% | 55,62% | 76,41% | 59,77% | 81,12% | 114,62% | 126,36% | 112,66% | 141,66% | - | - |
ANEXO VIII - OPERAÇÕES REALIZADAS PELAS DISTRIBUIDORAS E DEMAIS REMETENTES DE OUTRAS UNIDADES DA FEDERAÇÃO
(Art. 1º, I, "a", 4 - PIS/PASEP, COFINS e CIDE não computadas no preço pelo produtor nacional)
UF | Gasolina Automotiva Comum e Álcool Anidro | Gasolina Automotiva Premium e Álcool Anidro | Óleo Combustível | |||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 77,58% | 150,12% | 77,58% | 150,12% | 35,80% | 65,61% |
*SP | 137,86% | 216,10% | 137,86% | 216,10% | 24,26% | 51,54% |
ANEXO IX - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEIS
(Art. 1º, I, "b", 4 - PIS/PASEP, COFINS e CIDE não computadas no preço pelo produtor nacional)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | Óleo Combustível | |||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 143,27% | 242,63% | 143,27% | 242,63% | 63,24% | 99,07% | 86,20% | 127,07% | 249,08% | 325,71% | 101,12% | 145,27% | 76,76% | 115,55% |
*SP | 137,86% | 216,10% | 137,86% | 216,10% | 55,62% | 76,41% | 59,77% | 81,12% | 114,62% | 126,36% | 112,66% | 141,66% | - | - |
ANEXO X - OPERAÇÕES REALIZADAS POR IMPORTADOR DE COMBUSTÍVEIS
(Art. 1º, I, "c", 2 - exigibilidade suspensa ou sem pagamento de CIDE pelo importador)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 93,64% | 172,73% | 93,64% | 172,73% | 41,80% | 72,93% | 51,89% | 85,23% | 198,63% | 264,18% | 83,28% | 123,52% | - | - | 25,34% | 62,78% |
*SP | 67,82% | 123,03% | 67,82% | 123,03% | 35,01% | 53,05% | 38,80% | 57,35% | 99,20% | 126,36% | 108,29% | 136,70% | 47,69% | 96,92% | 12,69% | 17,38% |
ANEXO XI - OPERAÇÕES REALIZADAS POR IMPORTADOR DE COMBUSTÍVEIS
(Art. 1º, I, "c", 3 - exigibilidade suspensa ou sem pagamento de PIS/PASEP e COFINS pelo importador)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 127,95% | 221,06% | 127,95% | 221,06% | 58,41% | 93,18% | 80,35% | 119,94% | 249,08% | 325,71% | 101,12% | 145,27% | - | - | 41,70% | 84,03% |
*SP | 125,96% | 200,29% | 125,96% | 200,29% | 55,62% | 76,41% | 59,77% | 81,12% | 114,62% | 126,36% | 112,66% | 141,66% | 47,97% | 97,29% | 12,69% | 17,38% |
ANEXO XII - OPERAÇÕES REALIZADAS POR IMPORTADOR DE COMBUSTÍVEIS9
(Art. 1º, I, "c", 4 - exigibilidade suspensa ou sem pagamento de PIS/PASEP, COFINS e CIDE pelo Importador)
UF | Gasolina Automotiva Comum | Gasolina Automotiva Premium | Óleo Diesel | Óleo Diesel S10 | GLP (P13) | GLP | QAV | Álcool Hidratado | ||||||||
Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | Internas | Interestaduais | |
*RN | 143,27% | 242,63% | 143,27% | 242,63% | 63,24% | 99,07% | 86,20% | 127,07% | 249,08% | 325,71% | 101,12% | 145,27% | - | - | 41,70% | 84,03% |
*SP | 137,86% | 216,10% | 137,86% | 216,10% | 55,62% | 76,41% | 59,77% | 81,12% | 114,62% | 126,36% | 112,66% | 141,66% | 55,25% | 107,00% | 12,69% | 17,38% |
ANEXO XIII - OPERAÇÕES REALIZADAS PELAS DISTRIBUIDORAS E DEMAIS REMETENTES DE OUTRAS UNIDADES DA FEDERAÇÃO
(Art. 1º, I, "a", 5 - PIS/PASEP e COFINS não computadas no preço pela distribuidora de combustíveis)
UF | Álcool Hidratado | |||
Internas | Interestaduais | |||
7% | 12% | Originado de Importação 4% | ||
*RN | 17,86% | 46,26% | 38,39% | 50,98% |
*SP | 12,69% | - | 28,05% | - |
ANEXO XIV - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS DE COMBUSTÍVEIS, PRODUTOR NACIONAL DE LUBRIFICANTES, IMPORTADOR DE LUBRIFICANTES E DEMAIS REMETENTES DE OUTRAS UNIDADES DA FEDERAÇÃO
(Art. 1º, II - lubrificantes)
UF | Lubrificantes Derivados de Petróleo | Lubrificantes Não Derivados de Petróleo | ||||
Internas | Interestaduais | Internas | Interestaduais | |||
7% | 12% | Originado de Importação 4% | ||||
*RN | 61,31% | 96,72% | 61,31% | 82,95% | 73,11% | 88,85% |
*SP | 61,31% | 96,72% | 61,31% | - | 73,12% | 88,85% |
O Portal Contábeis se isenta de quaisquer responsabilidades civis sobre eventuais discussões dos usuários ou visitantes deste site, nos termos da lei no 5.250/67 e artigos 927 e 931 ambos do novo código civil brasileiro.
Utilizamos cookies para ajudar a melhorar a sua experiência de utilização. Ao utilizar o website, você confirma que aceita a sua utilização. Conheça a nossa política de utilização de cookies
1999 - 2025 Contábeis ® - Todos os direitos reservados. Política de privacidade